Villas del Mar E-303 Property
Great view up on the 4rth floor
Additional services
- Cooking services available
- Doctor on call
- Transportation services
Maintenance
- Dishwasher
- Fully Equipped Kitchen
- Washer & dryer
Property amenities
- 24 hours security
- Air conditioning
- Bottled water
- Ceiling Fans
- Elevators
- Smart TV
Availability
Pricing
2023 Pricing |
Season | Weekday | Weekend | Weekly | Monthly |
---|
Winter 2023 (Jan 7th - April 30th) | $300.00 | $300.00 | $2100.00 | $6000.00 |
Summer (May 1 - Agust 30th) | $275.00 | $275.00 | $1925.00 | $5500.00 |
Fall (Sep 1st - Nov 10th) | $250.00 | $250.00 | $1750.00 | $5000.00 |
Thanksgiving (Nov 16th -Dec 18th) | $275.00 | $275.00 | $1925.00 | $5500.00 |
Holidays (Dec 19th - Jan 6th) | $400.00 | $400.00 | $2800.00 | $0.00 |
2024 Pricing |
Season | Weekday | Weekend | Weekly | Monthly |
---|
Winter 2024 (Jan 7th - April 30th) | $320.00 | $320.00 | $2100.00 | $6300.00 |