Villas del Mar D-302 Property
Lovely 3 bedroom, 3.5 bathroom split level condo in the most prestigious complex in Puerto Aventuras!
Additional services
- Grocery shopping service
- Transportation services
Entertainment
- CD player
- LED Flat Screen TV
Maintenance
- Housekeeping
- Oven
- Washer & dryer
Property amenities
- 24 hours security
- Bottled water
- Ceiling Fans
- Non smoking
Availability
Pricing
2023 Pricing |
Season | Weekday | Weekend | Weekly | Monthly |
---|
Winter 2023 Jan 6 - April 30th | $350.00 | $350.00 | $2450.00 | $7000.00 |
Summer (May 1 - Agust 30th) | $300.00 | $300.00 | $2100.00 | $0.00 |
Fall (Sep 1st - Nov 10th) | $300.00 | $300.00 | $2100.00 | $0.00 |
Thanksgiving (11/19/2023 - 12/1/20023) | $350.00 | $350.00 | $2450.00 | $0.00 |
Holidays (Dec 19th - Jan 6th) | $500.00 | $500.00 | $3500.00 | $0.00 |
2024 Pricing |
Season | Weekday | Weekend | Weekly | Monthly |
---|
Winter 2024 (Jan 7th - April 30th) | $400.00 | $400.00 | $2800.00 | $0.00 |